The medical devices markets of Germany, United Kingdom, France, Italy and Spain are the largest in Europe. Some of the best-known medical device manufacturers are based in these G5 countries and some major players from around the world have operations here. Nevertheless, small-to mid-sized medical device companies make up the majority of the industry.
Total population | Total expenditure on health | Total expenditure on health | |
2017 | per capita (Intl.$,2017) | % of GDP (2017) | |
Austria | 8,772,865 | 4,940 | 10,4 |
Belgium | 11,351,727 | 4,507 | 10.3 |
Czech Republic | 10,578,820 | 1,476 | 7.2 |
Denmark | 5,748,769 | 5,800 | 10.1 |
Finland | 5,523,231 | 4,206 | 9.2 |
France | 66,804,120 | 4,380 | 11.3 |
Germany | 82,521,656 | 5,033 | 11.2 |
Greece | 10,768,193 | 1,517 | 8.0 |
Ireland | 4,784,383 | 4,977 | 7.2 |
Italy | 60,589,444 | 2,840 | 8,2 |
Luxembourg | 590,667 | 5,783 | 5,5 |
Netherlands | 17,081,508 | 4,911 | 10.1 |
Norway | 5,258,317 | 7,936 | 10,4 |
Poland | 37,972,964 | 0,907 | 6.5 |
Spain | 46,528,024 | 2,506 | 8,9 |
Sweden | 9,995,153 | 5,905 | 11.0 |
Switzerland | 8,419,550 | 9,956 | 12,3 |
United Kingdom | 65,844,144 | 3,859 | 9.6 |
Health Expenditure Profile
European Countries
Source: WHO 2020